Comparison
Compare and decide calmly
Choose up to three projects and see them side by side.
| Detail | | |
|---|---|---|
| From | $320 M | $213.5 M |
| Size from | 36 m² | 70.03 m² |
| Location | Cali | Jamundí |
| Type | Apartments | Apartments |
| Delivery | August 2028 | Immediate |
| Current stage | — | — |
| Unit types | 3 | 4 |
| Bedrooms | 0 or 1 | 3 |
| Amenities | 10 | 9 |
| Housing subsidy | Eligible | — |
| Socioeconomic tier | 5 | 3 |
| Promotion | — | — |
| Actions | View project | View project |
Can we help you decide?
Talk to an advisor