Comparison
Compare and decide calmly
Choose up to three projects and see them side by side.
| Detail | | |
|---|---|---|
| From | $246 M | $213.5 M |
| Size from | 29.54 m² | 70.03 m² |
| Location | Cali | Jamundí |
| Type | Apartments | Apartments |
| Delivery | March 2028 | Immediate |
| Current stage | — | — |
| Unit types | 2 | 4 |
| Bedrooms | 1 | 3 |
| Amenities | 10 | 9 |
| Housing subsidy | — | — |
| Socioeconomic tier | 4 | 3 |
| Promotion | — | — |
| Actions | View project | View project |
Can we help you decide?
Talk to an advisor