Comparison
Compare and decide calmly
Choose up to three projects and see them side by side.
| Detail | | |
|---|---|---|
| From | $213.5 M | $172 M |
| Size from | 70.03 m² | 43.77 m² |
| Location | Jamundí | Yumbo |
| Type | Apartments | Apartments |
| Delivery | Immediate | September 2027 |
| Current stage | — | — |
| Unit types | 4 | 4 |
| Bedrooms | 3 | 2 or 3 |
| Amenities | 9 | 14 |
| Housing subsidy | — | Eligible |
| Socioeconomic tier | 3 | 3 |
| Promotion | — | — |
| Actions | View project | View project |
Can we help you decide?
Talk to an advisor